Fall Lawn & Sprinkler Services
Reserve your spot for aeration, seeding, and sprinkler blowouts. Full winterizations fill quickly in many routes.
Final pricing depends on lawn size, access, and service area. We confirm the total before scheduling.
Aeration Packages (Starting Prices)
| Service | Starting Price | Notes |
|---|---|---|
| Aeration | $99+ | Core aeration to relieve compaction and improve water/air movement. |
| Double Play | $120+ | Great fall combo for homeowners who want aeration + seasonal support. |
| Triple Play | $145+ | Most popular package for fall improvement and thicker turf. |
Seeding Services (Starting Prices)
| Service | Starting Price | Best For |
|---|---|---|
| Power Seeding | $195+ | Boosting thin turf and improving overall density. |
| GreenBoost Lawn Revival | $220+ | Faster visual improvement and stronger thickening results. |
| Lawn Renewal | $280+ | Bigger transformations where the lawn needs a stronger reset and recovery. |
Sprinkler Blowouts
How Week 0–5 works:
Each fall, our first available blowout week is labeled Week 0. Each week after is Week 1, Week 2… through Week 5.
When you request service, we’ll confirm the correct week number for the season and your area in writing.
Week 0 is the earliest (limited) window; Week 5 is the latest standard window before schedules close.
This year Week 0 starts September 21 and Week 1 starts September 28.
Express Blowout Only (Tiered Pricing)
| Week | Standard | Cash / With Fall Aeration |
|---|---|---|
| W0 | $50 | $40 cash or combined with a fall aeration service |
| W1 | $60 | $50 cash or combined with a fall aeration service |
| W2 | $65 | $55 cash or combined with a fall aeration service |
| W3 | $75 | $65 cash or combined with a fall aeration service |
| W4 | $85 | $75 cash or combined with a fall aeration service |
| W5 | $95 | $85 cash or combined with a fall aeration service |
Full Winterization (Starting Price)
| Service | Starting Price | Availability Note |
|---|---|---|
| Full Winterization | $150+ (or $135 cash) | These spots fill quickly and may not be available for certain areas/days. |
Express vs Full Winterization (Quick Comparison)
| Feature | Express Blowout Only | Full Winterization |
|---|---|---|
| Adult home? | No entry needed. | Yes—adult (18+) home. |
| Main shutoff | You shut off water before arrival. | We shut off water during service. |
| How zones run | We use in-ground valves to turn zones on/off. | We use your controller/timer to run each zone. |
| Interior draining | You complete remaining interior drain steps after. | We drain remaining water from interior lines during service. |
| Scheduling style | You choose the week (W0–W5). We schedule the day by route. | You choose a day (limited availability) + 2–3 hour arrival window. |
Note: Final confirmation depends on route density and system accessibility. Compressors are high-volume, low-pressure (below 80 PSI).
